| Train No: | 485 | 255 | 257 | 259 | 251 | 351 | 177 | |
|---|---|---|---|---|---|---|---|---|
| Type: | Rapid | Ord | Ord | Ord | Ord | Com | Rapid | |
| Class | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Thonburi - Bangkok Noi | 07.30 | 07.50 | 13.55 | 13.05 | 17.50 | 19.30 | ||
| Nakhon Pathom | 08.35 | 08.57 | 14.59 | 14.08 | 18.52 | 20.25 | ||
|
Kanchanaburi |
06.07 | 10.35 | 16.26 | |||||
| River Kwae Bridge | 06.15 | 10.44 | 16.33 | |||||
| Tha Kilen | 07.19 | 11.33 | 17.33 | |||||
| Tham Grasae | 07.38 | 11.53 | 17.51 | |||||
| Wang Pho | 07.49 | 12.06 | 18.01 | |||||
| Nam Tok | 08.20 | 12.35 | 18.30 | |||||
| Hua Hin | 11.44 | 17.49 | 23.10 | |||||
| Prachuap Khiri Khan | 13.27 | 19.20 | 00.30 | |||||
| Lang Suan | 18.15 | 05.05 | ||||||
|
Note: for simplicity, many smaller
stations and certain local trains have been omitted. Ord = Ordinary Note: Timetables are hopefully up to date, but are not guaranteed. Check with SRT before departure | ||||||||
| Train No: | 178 | 260 | 252 | 254 | 258 | 486 |
|---|---|---|---|---|---|---|
| Type: | Rapid | Ord | Ord | Ord | Ord | Rapid |
| Class: | 3 | 3 | 3 | 3 | 3 | 3 |
| Lang Suan | 20.20 | 05.45 | ||||
| Prachuap Khiri Khan | 00.22 | 04.45 | 09.46 | |||
| Hua Hin | 02.49 | 06.17 | 11.48 | |||
| Nam Tok | 05.20 | 12.55 | 15.30 | |||
| Wang Po | 05.48 | 13.23 | 15.58 | |||
| Tham Grasae Bridge | 05.57 | 13.36 | 16.10 | |||
| Tha Gilen | 06.14 | 13.54 | 16.28 | |||
| River Kwae Bridge | 07.12 | 14.40 | 17.31 | |||
|
Kanchanaburi |
07.19 | 14.48 | 17.41 | |||
| Nakhon Pathom | 05.25 | 09.19 | 09.44 | 15.02 | 16.30 | |
| Thonburi - Bangkok Noi | 06.40 | 10.25 | 10.55 | 16.10 | 17.40 | |
|
Note: For simplicity, many smaller
stations and certain local trains have been omitted. Ord = Ordinary, Note: Timetables are hopefully up to date, but are not guaranteed. Check with SRT before departure | ||||||