| Train No: | 485 | 255 | 257 | 259 | 251 | 351 | 177 | |
|---|---|---|---|---|---|---|---|---|
| Type: | Rapid | Ord | Ord | Ord | Ord | Com | Rapid | |
| Class | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Thonburi - Bangkok Noi | 07.25 | 07.45 | 13.55 | 13.05 | 17.40 | 19.30 | ||
| Taling Chan | 07.39 | 07.59 | 14.10 | 13.16 | 18.01 | 19.42 | ||
| Nakhon Pathom | 08.30 | 08.53 | 14.54 | 14.11 | 18.52 | 20.25 | ||
|
Kanchanaburi |
05.57 | 10.50 | 16.19 | |||||
| River Kwae Bridge | 06.05 | 10.57 | 16.26 | |||||
| Tha Kilen | 07.19 | 11.40 | 17.33 | |||||
| Tham Grasae | 07.38 | 11.57 | 17.51 | |||||
| Wang Pho | 07.49 | 12.09 | 18.01 | |||||
| Nam Tok | 08.20 | 12.35 | 18.30 | |||||
| Hua Hin | 11.50 | 17.44 | 22.47 | |||||
| Prachuap Khiri Khan | 13.31 | 19.10 | 00.22 | |||||
| Lang Suan | 18.15 | 04.40 | ||||||
|
Note: for simplicity, many smaller
stations and certain local trains have been omitted. Ord = Ordinary, Com = Commuter | ||||||||
| Train No: | 178 | 260 | 252 | 254 | 258 | 486 |
|---|---|---|---|---|---|---|
| Type: | Rapid | Ord | Ord | Ord | Ord | Rapid |
| Class: | 3 | 3 | 3 | 3 | 3 | 3 |
| Lang Suan | 19.55 | 05.25 | ||||
| Prachuap Khiri Khan | 00.22 | 04.45 | 09.46 | |||
| Hua Hin | 02.03 | 06.10 | 11.28 | |||
| Nam Tok | 05.20 | 12.55 | 15.15 | |||
| Wang Po | 05.46 | 13.21 | 15.58 | |||
| Tham Grasae Bridge | 05.57 | 13.35 | 16.10 | |||
| Tha Gilen | 06.14 | 13.52 | 16.28 | |||
| River Kwae Bridge | 07.12 | 14.37 | 17.31 | |||
|
Kanchanaburi |
07.19 | 14.44 | 17.41 | |||
| Nakhon Pathom | 04.44 | 09.01 | 09.40 | 14.38 | 16.27 | |
| Taling Chan | 05.44 | 09.55 | 10.37 | 15.33 | 17.22 | |
| Thonburi - Bangkok Noi | 06.00 | 10.10 | 10.50 | 15.45 | 17.35 | |
|
Note: For simplicity, many smaller
stations and certain local trains have been omitted. Ord = Ordinary, | ||||||
|
Thonburi to Nam Tok: 100 Baht, Tha Kilen to Nam Tok: 50 Baht Note: Timetables and Fares are hopefully up to date, but are not guaranteed. Check with SRT before departure |