| Train No: | 379 | 275 | 285 | 283 | 281 | 367 | 389 | 279 | 277 | 391 | 383 | 371 | 385 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | Com | ORD | ORD | ORD | ORD | DRC | DRC | DRC | DRC | DRC | ORD | ORD | ORD | ||
| * | ** | * | Sp | Sp | |||||||||||
| Bangkok | 04.15 | 05.55 | 06.55 | 06.55 | 08.00 | 10.10 | 12.10 | 13.05 | 15.25 | 16.35 | 17.00 | 17.40 | 18.25 | ||
| Asoke | 06.26 | 07.22 | 07.22 | 08.20 | 10.34 | 12.32 | 13.20 | 15.48 | 16.58 | 17.23 | 18.06 | 18.43 | |||
| Hua Mak | 06.43 | 07.49 | 07.49 | 08.35 | 10.49 | 12.44 | 13.30 | 15.59 | 17.09 | 17.40 | 18.18 | 18.54 | |||
| Lat Krabang | 06.55 | 08.06 | 08.06 | 08.51 | 11.02 | 12.57 | 13.42 | 16.12 | 17.22 | 17.58 | 18.34 | 19.07 | |||
| Hua Takhe | 05.10 | 07.03 | 08.14 | 08.14 | 08.57 | 11.09 | 13.04 | 13.48 | 16.18 | 17.30 | 18.07 | 18.42 | 19.13 | ||
| Chachoengsao Jn. | 07.40 | 08.56 | 08.59 | 09.32 | 11.45 | 13.30 | 14.21 | 16.44 | 17.55 | 18.50 | 19.24 | 19.40 | |||
| Prachin Buri | 08.58 | 10.46 | 15.22 | 17.41 | 20.32 | ||||||||||
| Kabin Buri | 09.48 | 11.35 | 16.12 | 18.20 | |||||||||||
| Watthana Nakhon | 11.06 | 17.14 | |||||||||||||
| Aranyaprathet | 11.35 | 17.35 | |||||||||||||
| Chon Buri | 09.49 | ||||||||||||||
| Si Racha Jn. | 10.13 | ||||||||||||||
| Bang Lamung | 10.25 | ||||||||||||||
| Pattaya South | 10.40 | ||||||||||||||
| Yanasangwararam | 10.57 | ||||||||||||||
| Suan Nong Nuch | 11.04 | ||||||||||||||
| Ban Plu Ta Luang | 11.20 | ||||||||||||||
|
*283, 379 = No service weekends and government holidays; **285 = Sat/Sun only Ord = Ordinary, Com = Commuter Note: for simplicity, many smaller stations and certain local trains have been omitted. |
|||||||||||||||
| Train No: | 380 | 384 | 372 | 388 | 378 | 278 | 280 | 368 | 390 | 282 | 286 | 284 | 276 | 394 | 386 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | Com | Com | Com | Com | Com | Ord | DRC | DRC | Com | DRC | Ord | Ord | Ord | DRC | Com |
| * | * | * | * | ** | Sp | ||||||||||
| Ban Plu Ta Luang | 13.35 | ||||||||||||||
| Suan Nong Nuch | 13.52 | ||||||||||||||
| Yanasangwararam | 13.57 | ||||||||||||||
| Pattaya | 14.21 | ||||||||||||||
| Si Racha Jn. | 14.52 | ||||||||||||||
| Chon Buri | 15.21 | ||||||||||||||
| Aranyaprathet | 06.40 | 13.55 | |||||||||||||
| Watthana Nakhon | 07.04 | 14.18 | |||||||||||||
| Kabin Buri | 06.30 | 08.23 | 13.25 | 15.39 | |||||||||||
| Prachin Buri | 05.00 | 07.19 | 09.21 | 14.16 | 16.30 | ||||||||||
| Chachoengsao Jn. | 05.45 | 06.19 | 07.05 | 08.31 | 10.22 | 12.35 | 14.05 | 15.34 | 16.20 | 16.20 | 18.00 | 19.25 | 20.05 | ||
| Hua Takhe |
06.00 | 06.26 | 07.01 | 07.35 | 08.05 | 09.11 | 11.07 | 13.16 | 14.35 | 15.00 | 17.11 | 17.11 | 18.55 | 19.59 | 20.38 |
| Lat Krabang | 06.07 | 06.34 | 07.10 | 07.42 | 08.14 | 09.20 | 11.15 | 13.23 | 14.42 | 16.09 | 17.20 | 17.20 | 19.04 | 20.07 | 20.45 |
| Hua Mak | 06.22 | 06.50 | 07.28 | 07.56 | 08.34 | 09.39 | 11.29 | 13.37 | 14.56 | 16.26 | 17.40 | 17.40 | 19.21 | 20.21 | 20.59 |
| Asoke | 06.41 | 07.08 | 07.46 | 08.10 | 08.51 | 09.53 | 11.44 | 13.50 | 15.08 | 16.48 | 17.57 | 17.57 | 19.36 | 20.35 | 21.12 |
| Bangkok | 07.10 | 07.45 | 08.15 | 08.35 | 09.20 | 10.15 | 12.05 | 14.10 | 15.25 | 17.15 | 18.25 | 18.25 | 19.55 | 20.55 | 21.30 |
| *380, 384, 388, 284 = No service weekends and government holidays; **276 = Sat/Sun only ORD = Ordinary; Com = Commuter Note: for simplicity, many smaller stations and certain local trains have been omitted. |
|||||||||||||||
| Bangkok to: | 3rd Class | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hua Mak | 3 | ||||||||||||||
| Chachoengsao Jn. | 13 | ||||||||||||||
| Chon Buri | 23 | ||||||||||||||
| Pattaya | 31 | ||||||||||||||
| Aranyaprathet | 48 | ||||||||||||||
|
Note Timetables and Fares are hopefully correct and up to date, but are not guaranteed. Check with SRT before departure |
|||||||||||||||