| Train No: | 275 | 285 | 283 | 991 | 281 | 367 | 389 | 279 | 277 | 993 | 391 | 383 | 371 | 385 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | ORD | ORD | ORD | A/Port | ORD | DRC | DRC | DRC | DRC | A/Port | DRC | ORD | ORD | ORD | |
| ** | * | Sp | Sp | Sp | Sp | ||||||||||
| Class | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Bangkok | 05.55 | 06.55 | 06.55 | 07.30 | 08.00 | 10.10 | 12.10 | 13.05 | 15.25 | 16.00 | 16.35 | 17.00 | 17.40 | 18.25 | |
| Asoke | 06.26 | 07.22 | 07.22 | 07.57 | 08.18 | 10.28 | 12.32 | 13.20 | 15.48 | 16.19 | 16.58 | 17.21 | 18.06 | 18.43 | |
| Hua Mak | 06.44 | 07.49 | 07.49 | 08.14 | 08.28 | 10.39 | 12.44 | 13.30 | 15.59 | 16.35 | 17.09 | 17.34 | 18.18 | 18.54 | |
| Lat Krabang | 06.58 | 08.06 | 08.06 | 08.23 | 08.40 | 10.51 | 12.57 | 13.42 | 16.12 | 16.48 | 17.22 | 17.50 | 18.34 | 19.07 | |
| Hua Takhe (Airport) | 07.08 | 08.14 | 08.14 | 08.30 | 08.46 | 10.57 | 13.04 | 13.48 | 16.18 | 17.00 | 17.30 | 17.57 | 18.42 | 19.13 | |
| Chachoengsao Jn. | 07.51 | 08.56 | 08.59 | 09.13 | 11.30 | 13.30 | 14.21 | 16.44 | 17.55 | 18.35 | 19.24 | 19.40 | |||
| Prachin Buri | 08.58 | 10.22 | 15.19 | 17.41 | 20.32 | ||||||||||
| Kabin Buri | 09.48 | 11.10 | 16.12 | 18.20 | |||||||||||
| Watthana Nakhon | 11.06 | 17.14 | |||||||||||||
| Aranyaprathet | 11.35 | 17.35 | |||||||||||||
| Chon Buri | 09.49 | ||||||||||||||
| Si Rach Jn. | 10.13 | ||||||||||||||
| Pattaya | 10.35 | ||||||||||||||
| Yanasangwararam | 10.57 | ||||||||||||||
| Suan Nong Nuch | 11.04 | ||||||||||||||
| Ban Plu Ta Luang | 11.20 | ||||||||||||||
|
*283 = No service weekends and government holidays **285 = Sat/Sun only
Ord = Ordinary, A/Port Sp = Airport Special |
|||||||||||||||
| Train No: | 372 | 388 | 992 | 278 | 280 | 368 | 390 | 282 | 286 | 284 | 994 | 276 | 386 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | ORD | ORD | A/Port | DRC | DRC | DRC | DRC | DRC | DRC | Ord | A/Port | Ord | DRC | Sp | Sp | ** | * | Sp | Sp |
| Class | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Ban Plu Ta Luang | 13.35 | ||||||||||||||
| Suan Nong Nuch | 13.52 | ||||||||||||||
| Yanasangwararam | 13.57 | ||||||||||||||
| Pattaya | 14.21 | ||||||||||||||
| Si Racha Jn. | 14.52 | ||||||||||||||
| Chon Buri | 15.21 | ||||||||||||||
| Aranyaprathet | 06.40 | 13.55 | |||||||||||||
| Watthana Nakhon | 07.04 | 14.18 | |||||||||||||
| Kabin Buri | 06.00 | 08.23 | 12.25 | 15.39 | |||||||||||
| Prachin Buri | 05.00 | 07.02 | 09.21 | 13.13 | 16.33 | ||||||||||
| Chachoengsao Jn. | 06.19 | 07.05 | 08.31 | 10.22 | 12.35 | 14.05 | 14.20 | 16.20 | 16.20 | 18.00 | 20.05 | ||||
| Hua Takhe (for New Airport) |
07.01 | 07.35 | 09.00 | 09.11 | 11.07 | 13.16 | 14.35 | 14.53 | 17.11 | 17.11 | 17.30 | 18.55 | 20.38 | ||
| Lat Krabang | 07.10 | 07.42 | 09.09 | 09.20 | 11.15 | 13.23 | 14.42 | 15.00 | 17.20 | 17.20 | 17.43 | 19.21 | 20.59 | ||
| Hua Mak | 07.28 | 07.56 | 09.26 | 09.39 | 11.29 | 13.37 | 14.56 | 15.15 | 17.40 | 17.40 | 17.52 | 19.21 | 20.59 | ||
| Asoke | 07.46 | 08.10 | 09.42 | 09.53 | 11.44 | 13.50 | 15.08 | 15.25 | 17.57 | 17.57 | 18.14 | 19.36 | 21.12 | ||
| Bangkok | 08.15 | 08.35 | 10.00 | 10.15 | 12.05 | 14.10 | 15.25 | 15.40 | 18.25 | 18.25 | 18.30 | 19.55 | 21.30 | ||
|
*284 = No service weekends and government holidays **286 = Sat/Sun only
ORD = Ordinary, A/Port Sp = Airport Special | |||||||||||||||
| Bangkok to: | 3rd Class | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hua Mak | 3 | ||||||||||||||
| Chachoengsao Jn. | 13 | ||||||||||||||
| Chon Buri | 23 | ||||||||||||||
| Pattaya | 31 | ||||||||||||||
| Aranyaprathet | 48 | ||||||||||||||
| Airport Special | 20 | ||||||||||||||
|
Note Timetables and Fares are hopefully up to date, but are not guaranteed. Check with
SRT before departure |
|||||||||||||||