| Train No: | 21 | 135 | 75 | 71 | 233 | 145 | 77 | 133 | 139 | 67 | 69 | 73 | 141 | 143 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | Sp EXP | Rapid | EXP | EXP | Ord | Rapid | EXP | RAP | Rapid | EXP | EXP | EXP | Rapid | Rapid |
| DRC | DRC | DRC | DRC | DRC | ||||||||||
| Class: | 2 | 2-3 | 2 | 2 | 3 | 2-3 | 2 | 2-3 | 2-3 | 1-2-3 | 1-2-3 | 2 | 2-3 | 2-3 |
| Bangkok | 05.45 | 06.40 | 08.20 | 10.05 | 11.40 | 15.20 | 18.30 | 18.40 | 18.55 | 20.30 | 20.00 | 21.50 | 22.25 | 23.40 |
| Ayutthaya | 06.58 | 08.25 | 09.39 | 11.24 | 13.06 | 16.56 | 19.47 | 20.12 | 20.25 | 21.50 | 21.40 | 23.08 | 23.50 | 01.12 |
| Saraburi | 07.33 | 09.09 | 10.17 | 12.03 | 13.52 | 18.00 | 20.23 | 20.58 | 21.09 | 22.31 | 22.23 | 23.44 | 00.31 | 01.57 |
| Kaeng Koi Jn. | 07.44 | 09.22 | 10.28 | 12.14 | 14.05 | 18.13 | 20.34 | 21.11 | 21.22 | 22.44 | 22.37 | 23.54 | 00.44 | 02.10 |
| Nakhon Ratchasima | 10.02 | 12.12 | 14.27 | 16.50 | 21.15 | 22.48 | 00.07 | 01.33 | 02.00 | 03.34 | 05.25 | |||
| Thanon Chira Jn. | 10.16 | 12.30 | 14.47 | 17.10 | 21.31 | 23.04 | 00.32 | 01.52 | 02.18 | 03.49 | 05.40 | |||
| Buri Ram | 11.34 | 14.19 | 16.14 | 19.16 | 23.38 | 02.22 | 03.40 | 04.12 | 06.02 | 07.27 | ||||
| Surin | 12.14 | 15.07 | 17.08 | 20.00 | 00.30 | 03.15 | 04.30 | 05.04 | 06.58 | 08.27 | ||||
| Sikhoraphum | 12.40 | 15.40 | 17.38 | 01.07 | 03.53 | 05.07 | 05.50 | 07.41 | 09.05 | |||||
| Si Sa Ket | 13.27 | 17.00 | 18.40 | 02.19 | 05.07 | 06.16 | 08.53 | 10.41 | ||||||
| Ubon Ratchathani | 14.20 | 18.20 | 03.35 | 06.15 | 07.25 | 10.20 | 11.50 | |||||||
| Khon Kaen | 16.20 | 02.10 | 04.15 | 05.05 | ||||||||||
| Udon Thani | 18.10 | 04.11 | 06.34 | 07.14 | ||||||||||
| Nong Khai | 05.05 | 07.35 | 08.25 | |||||||||||
|
Note: For simplicity, many smaller
stations and certain local trains have been omitted. EXP = Express, SP EXP = Special Express, Ord = Ordinary, DRC = Diesel Rail Car > | ||||||||||||||
| Train No: | 144 | 142 | 74 | 68 | 140 | 234 | 72 | 136 | 146 | 22 | 78 | 70 | 134 | 76 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | Rapid | Rapid | SP XP | EXP | Rapid | Ord | EXP | Rapid | Rapid | SP XP | EXP | EXP | Rapid | EXP |
| DRC | DRC | DRC | DRC | DRC | ||||||||||
| 2,3 | 2,3 | 2,3 | 1,2,3 | 2,3 | 3 | 2 | 2,3 | 2,3 | 2 | 2,3 | 1,2,3 | 2,3 | 2,3 | |
| Nong Khai | 18.20 | 19.15 | 06.00 | |||||||||||
| Udon Thani | 18.40 | 19.20 | 20.10 | 06.54 | ||||||||||
| Khon Kaen | 20.11 | 21.05 | 22.16 | 08.39 | ||||||||||
| Ubon Ratchathani | 15.05 | 16.50 | 18.30 | 19.30 | 07.00 | 08.45 | 14.50 | |||||||
| Sri Sa Ket | 16.08 | 17.50 | 19.05 | 19.30 | 20.28 | 08.04 | 09.51 | 15.31 | ||||||
| Sikhoraphum | 17.18 | 19.00 | 19.57 | 20.26 | 21.30 | 07.20 | 09.08 | 10.59 | 16.16 | |||||
| Surin | 17.59 | 19.31 | 20.25 | 20.59 | 22.02 | 05.10 | 07.55 | 09.39 | 11.30 | 16.41 | ||||
| Buri Ram | 18.48 | 20.28 | 21.10 | 21.43 | 22.50 | 06.06 | 08.35 | 10.27 | 12.26 | 17.15 | ||||
| Thanon Chira Jn. | 20.32 | 22.16 | 22.39 | 23.17 | 00.35 | 08.06 | 09.58 | 12.17 | 14.31 | 18.31 | 22.28 | |||
| Nakhon Ratchasima | 20.46 | 22.32 | 22.54 | 23.37 | 00.51 | 08.22 | 10.18 | 12.33 | 14.50 | 18.47 | 23.06 | |||
|
Kaeng Khoi Jn. |
23.50 | 01.32 | 01.58 | 02.46 | 03.52 | 11.36 | 12.28 | 15.30 | 17.50 | 20.53 | 02.22 | 03.04 | 04.34 | 14.42 |
| Saraburi | 00.19 | 01.48 | 02.10 | 03.04 | 04.13 | 11.51 | 12.41 | 15.45 | 18.05 | 21.06 | 02.35 | 03.22 | 04.51 | 14.54 |
| Ayutthaya | 01.14 | 02.37 | 02.54 | 03.55 | 05.25 | 12.40 | 13.17 | 16.37 | 19.05 | 21.46 | 03.15 | 04.23 | 05.50 | 15.30 |
| Bangkok | 03.15 | 04.25 | 04.35 | 05.50 | 07.30 | 14.15 | 14.50 | 18.40 | 21.00 | 23.15 | 05.00 | 06.25 | 08.00 | 17.10 |
|
Note: for simplicity, many smaller
stations and certain local trains have been omitted. EXP = Express, SP XP = Special Express, Ord = Ordinary, DRC = Diesel Rail Car | ||||||||||||||
| 1st Class Sleeper | 2nd Class Sleeper AC | 2nd Class Sleeper Fan | 2nd Class Seat | 3rd Class | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangkok to: | AC | Upper | Lower | Upper | Lower | AC | Fan | Fan | ||||||
| Nakhon Ratchasima | 910 | 545 | 615 | 365 | 415 | 325 | 265 | 200 | ||||||
| Surin | 1046 | 619 | 689 | 419 | 469 | 389 | 319 | 223 | ||||||
| Ubon Ratchathani | 1180 | 691 | 761 | 471 | 521 | 551 | 371 | 245 | ||||||
| Khon Kaen | 1068 | 629 | 699 | 429 | 479 | 399 | 329 | 227 | ||||||
| Udon Thani | 1177 | 689 | 759 | 469 | 519 | 479 | 369 | 245 | ||||||
| Nong Khai | 1217 | 708 | 778 | 488 | 538 | 498 | 388 | 258 | ||||||
|
Note 1: Fares and class of travel available depend on type of train. Where prices differ for the same class, higher price is quoted for First and Second class, lowest for third. Note 2: Timetables and Fares are hopefully up to date, but are not guaranteed. Check with SRT before departure |
||||||||||||||